Belső (ajtó) fogantyú

Információ

Gyártók

Megtekintett termékek

AJTÓKILINCS VW FRONT A100 BALRA 82- 443837205C Nagyobb

AJTÓKILINCS VW FRONT A100 BALRA 82- 443837205C

103708CN5

Új termék

MAXGEAR

ez a termék jelenleg nincs készleten,

7 500 Ft‎ Adóval





Szállítás:

PostaPont: 990 Ft
MPL: 1990 Ft
GLS: 1990 Ft

Egyéb infó

443837205C

5901619503188, 28-0040, 443 837 205 C

Audi1982 - 1984100 44, 44Q, C31.9L l5 74kw 101hpSedanWH
Audi1985 - 1990100 44, 44Q, C32.2L l5 121kw 165hpSedanMC
Audi1986 - 1990100 44, 44Q, C32.2L l5 121kw 165hpWagonMC
Audi1982 - 1984100 44Q, C3, 442.2L l5 96kw 131hpSedanKF
Audi1982 - 1987100 C3, 44, 44Q1.8L l4 55kw 75hpSedanDR, RS
Audi1982 - 1987100 C3, 44, 44Q1.8L l4 55kw 75hpWagonDR, RS
Audi1982 - 1988100 C3, 44, 44Q2.0L l5 51kw 69hp DieselSedanCN
Audi1982 - 1988100 C3, 44, 44Q2.0L l5 64kw 87hp DieselSedanDE
Audi1982 - 1984100 C3, 44, 44Q2.1L l5 100kw 136hpSedanWC
Audi1982 - 1984100 C3, 44, 44Q2.2L l5 79kw 107hpSedanWU
Audi1983 - 1989100 C3, 44, 44Q1.8L l4 66kw 90hpWagonDS, JW, NP
Audi1983 - 1989100 C3, 44, 44Q1.8L l4 66kw 90hpSedanDS, JW, NP
Audi1983 - 1984100 C3, 44, 44Q1.9L l5 74kw 101hpWagonWH
Audi1983 - 1990100 C3, 44, 44Q2.0L l5 51kw 69hp DieselWagonCN
Audi1983 - 1987100 C3, 44, 44Q2.0L l5 64kw 87hp DieselWagonDE
Audi1983 - 1985100 C3, 44, 44Q2.1L l5 96kw 131hpWagonKF
Audi1983 - 1987100 C3, 44, 44Q2.1L l5 100kw 136hpWagonWC
Audi1984 - 1987100 C3, 44, 44Q2.0L l5 85kw 116hpSedanKP
Audi1984 - 1986100 C3, 44, 44Q2.2L l5 85kw 116hpSedanKZ
Audi1984 - 1986100 C3, 44, 44Q2.2L l5 85kw 116hpWagonKZ
Audi1984 - 1988100 C3, 44, 44Q2.2L l5 101kw 137hpWagonKU
Audi1984 - 1988100 C3, 44, 44Q2.2L l5 101kw 137hpSedanKU
Audi1985 - 1990100 C3, 44, 44Q1.8L l4 66kw 90hpSedan4B, PH
Audi1985 - 1990100 C3, 44, 44Q1.8L l4 66kw 90hpWagon4B, PH
Audi1985 - 1987100 C3, 44, 44Q2.0L l5 85kw 116hpWagonKP
Audi1986 - 1988100 C3, 44, 44Q1.8L l4 65kw 88hpSedanSH
Audi1986 - 1990100 C3, 44, 44Q1.8L l4 65kw 88hpWagonSH
Audi1986 - 1987100 C3, 44, 44Q2.0L l5 83kw 113hpWagonSL
Audi1986 - 1987100 C3, 44, 44Q2.0L l5 83kw 113hpSedanSL
Audi1986 - 1991100 C3, 44, 44Q2.3L l5 100kw 136hpSedanNF
Audi1988 - 1991100 C3, 44, 44Q2.3L l5 100kw 136hpWagonNF
Audi1986 - 1990100 Quattro 44, 44Q, C32.2L l5 121kw 165hpWagonMC
Audi1986 - 1990100 Quattro 44, 44Q, C32.2L l5 121kw 165hpSedanMC
Audi1984 - 1988100 Quattro C3, 44, 44Q1.8L l4 66kw 90hpWagonJW, NP
Audi1984 - 1988100 Quattro C3, 44, 44Q2.2L l5 101kw 137hpSedanKU
Audi1984 - 1988100 Quattro C3, 44, 44Q2.2L l5 101kw 137hpWagonKU
Audi1985 - 1990100 Quattro C3, 44, 44Q1.8L l4 66kw 90hpWagon4B, PH
Audi1985 - 1990100 Quattro C3, 44, 44Q1.8L l4 66kw 90hpSedan4B, PH
Audi1986 - 1990100 Quattro C3, 44, 44Q1.8L l4 65kw 88hpWagonSH
Audi1986 - 1990100 Quattro C3, 44, 44Q1.8L l4 65kw 88hpSedanSH
Audi1986 - 1990100 Quattro C3, 44, 44Q2.3L l5 100kw 136hpWagonNF
Audi1986 - 1990100 Quattro C3, 44, 44Q2.3L l5 100kw 136hpSedanNF

Gyártó